<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HelpingYouCare® &#187; Health Care Comparisons &#8211; National &amp; International</title>
	<atom:link href="http://www.helpingyoucare.com/category/voicesforcare%e2%84%a2/health-care-comparisons-national-international/feed" rel="self" type="application/rss+xml" />
	<link>http://www.helpingyoucare.com</link>
	<description>Helping You Care for Senior Loved Ones &#38; for Yourself</description>
	<lastBuildDate>Fri, 20 Jun 2025 18:39:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Slowdown in Health Care Spending May be Here to Stay, Harvard Studies Suggest</title>
		<link>http://www.helpingyoucare.com/25582/slowdown-in-health-care-spending-may-be-here-to-stay-harvard-studies-suggest</link>
		<comments>http://www.helpingyoucare.com/25582/slowdown-in-health-care-spending-may-be-here-to-stay-harvard-studies-suggest#comments</comments>
		<pubDate>Tue, 07 May 2013 19:05:01 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[AnswersForCare™ - Legal & Financial Issues]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Latest Caregiving News]]></category>
		<category><![CDATA[Long-Term Care Insurance]]></category>
		<category><![CDATA[Medicare Coverage]]></category>
		<category><![CDATA[National - State by State - Health Care Comparisons]]></category>
		<category><![CDATA[New & Featured On HelpingYouCare® - Dynamic Content Gallery]]></category>
		<category><![CDATA[News & Events - Latest Caregiver News]]></category>
		<category><![CDATA[News On Health Care Reform]]></category>
		<category><![CDATA[Other Financial Issues]]></category>
		<category><![CDATA[VoicesForCare™ - National & International Health Care Comparisons]]></category>
		<category><![CDATA[VoicesForCare™ - News & Updates on Health Care Reform]]></category>

		<guid isPermaLink="false">http://www.helpingyoucare.com/?p=25582</guid>
		<description><![CDATA[Two new Harvard studies published May 6 in the journal HealthAffairs have examined the causes of a dramatic slowdown in the growth of health care spending that the U.S. has experienced in recent years. They have concluded that the <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.helpingyoucare.com/25582/slowdown-in-health-care-spending-may-be-here-to-stay-harvard-studies-suggest">Slowdown in Health Care Spending May be Here to Stay, Harvard Studies Suggest</a></span>]]></description>
		<wfw:commentRss>http://www.helpingyoucare.com/25582/slowdown-in-health-care-spending-may-be-here-to-stay-harvard-studies-suggest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HelpingYouCare® Adds New Resource on U.S. State by State Health Care Comparisons</title>
		<link>http://www.helpingyoucare.com/24435/helpingyoucare%c2%ae-adds-new-resource-on-u-s-state-by-state-health-care-comparisons</link>
		<comments>http://www.helpingyoucare.com/24435/helpingyoucare%c2%ae-adds-new-resource-on-u-s-state-by-state-health-care-comparisons#comments</comments>
		<pubDate>Wed, 02 Jan 2013 17:14:47 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[AnswersForCare™ - Other Resources]]></category>
		<category><![CDATA[AnswersForCare™ - Tips for Caregivers]]></category>
		<category><![CDATA[Latest Caregiving News]]></category>
		<category><![CDATA[National - State by State - Health Care Comparisons]]></category>
		<category><![CDATA[New & Featured On HelpingYouCare® - Dynamic Content Gallery]]></category>
		<category><![CDATA[News & Events - Latest Caregiver News]]></category>
		<category><![CDATA[VoicesForCare™ - National & International Health Care Comparisons]]></category>

		<guid isPermaLink="false">http://www.helpingyoucare.com/?p=24435</guid>
		<description><![CDATA[HelpingYouCare® (.com and .org) has added a new resource on U.S. State by State health and healthcare comparisons and rankings. The new National – U.S. State by State Health &#038; Healthcare Comparisons and Rankings resource is located in the <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.helpingyoucare.com/24435/helpingyoucare%c2%ae-adds-new-resource-on-u-s-state-by-state-health-care-comparisons">HelpingYouCare® Adds New Resource on U.S. State by State Health Care Comparisons</a></span>]]></description>
		<wfw:commentRss>http://www.helpingyoucare.com/24435/helpingyoucare%c2%ae-adds-new-resource-on-u-s-state-by-state-health-care-comparisons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Report on America&#8217;s Health Rankings Indicates Progress But Troubling  Challenges</title>
		<link>http://www.helpingyoucare.com/24082/new-report-on-americas-health-rankings-indicates-progress-but-troubling-challenges</link>
		<comments>http://www.helpingyoucare.com/24082/new-report-on-americas-health-rankings-indicates-progress-but-troubling-challenges#comments</comments>
		<pubDate>Thu, 13 Dec 2012 00:30:01 +0000</pubDate>
		<dc:creator>Senior Editor</dc:creator>
				<category><![CDATA[AnswersForCare™ - Other Resources]]></category>
		<category><![CDATA[CaringTube™ - Videos on Wellness: Diet, Exercise, Fitness]]></category>
		<category><![CDATA[International - Health Care Comparisons]]></category>
		<category><![CDATA[Latest Caregiving News]]></category>
		<category><![CDATA[National - State by State - Health Care Comparisons]]></category>
		<category><![CDATA[New & Featured On HelpingYouCare® - Dynamic Content Gallery]]></category>
		<category><![CDATA[News & Events - Latest Caregiver News]]></category>
		<category><![CDATA[News On Health Care Reform]]></category>
		<category><![CDATA[Survey Results]]></category>
		<category><![CDATA[VoicesForCare™ - National & International Health Care Comparisons]]></category>
		<category><![CDATA[VoicesForCare™ - News & Updates on Health Care Reform]]></category>

		<guid isPermaLink="false">http://www.helpingyoucare.com/?p=24082</guid>
		<description><![CDATA[The United Health Foundation’s released its 22nd annual America’s Health Rankings report on Tuesday, December 11. Based on data from the Centers for Disease Control and Prevention, Census Bureau and American Medical Association, the report provides an overview and <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.helpingyoucare.com/24082/new-report-on-americas-health-rankings-indicates-progress-but-troubling-challenges">New Report on America&#8217;s Health Rankings Indicates Progress But Troubling  Challenges</a></span>]]></description>
		<wfw:commentRss>http://www.helpingyoucare.com/24082/new-report-on-americas-health-rankings-indicates-progress-but-troubling-challenges/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC Launches Sortable Database of Health Stats by State and Region</title>
		<link>http://www.helpingyoucare.com/23925/cdc-launches-sortable-database-of-health-stats-by-state-and-region</link>
		<comments>http://www.helpingyoucare.com/23925/cdc-launches-sortable-database-of-health-stats-by-state-and-region#comments</comments>
		<pubDate>Mon, 03 Dec 2012 20:53:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[AnswersForCare™ - Wellness: Diet, Excercise, Fitness for Seniors & Caregivers]]></category>
		<category><![CDATA[Find Other Care Resources]]></category>
		<category><![CDATA[Heart Disease/ Stroke - News]]></category>
		<category><![CDATA[Heart Disease/ Stroke - What are they; Causes: Classic Sources]]></category>
		<category><![CDATA[Latest Caregiving News]]></category>
		<category><![CDATA[Medical News - General]]></category>
		<category><![CDATA[National - State by State - Health Care Comparisons]]></category>
		<category><![CDATA[New & Featured On HelpingYouCare® - Dynamic Content Gallery]]></category>
		<category><![CDATA[News & Events - Latest Caregiver News]]></category>
		<category><![CDATA[Physical Wellness: Diet & Nutrition]]></category>
		<category><![CDATA[Physical Wellness: Exercise]]></category>
		<category><![CDATA[Physical Wellness: Weight Loss/ Maintaining a Healthy Weight]]></category>
		<category><![CDATA[VoicesForCare™ - National & International Health Care Comparisons]]></category>

		<guid isPermaLink="false">http://www.helpingyoucare.com/?p=23925</guid>
		<description><![CDATA[The CDC has launched Sortable Stats 2.0 &#8211; a new online database of health indicators and behavioral risk factors that is sortable by state or region, by demographics, by health condition, and in various other ways. The interactive database, <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.helpingyoucare.com/23925/cdc-launches-sortable-database-of-health-stats-by-state-and-region">CDC Launches Sortable Database of Health Stats by State and Region</a></span>]]></description>
		<wfw:commentRss>http://www.helpingyoucare.com/23925/cdc-launches-sortable-database-of-health-stats-by-state-and-region/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctor Shortage: Which States Have the Fewest &amp; Most Doctors Per 100,000 People?</title>
		<link>http://www.helpingyoucare.com/22813/doctor-shortage-which-states-have-the-fewest-most-doctors-per-100000-people</link>
		<comments>http://www.helpingyoucare.com/22813/doctor-shortage-which-states-have-the-fewest-most-doctors-per-100000-people#comments</comments>
		<pubDate>Tue, 23 Oct 2012 13:00:44 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[CareHelpFinder™ - Care Advisors & Professionals]]></category>
		<category><![CDATA[CareHelpFinder™ - Other Resources]]></category>
		<category><![CDATA[Find Care-Help Advisors & Professionals]]></category>
		<category><![CDATA[Find Other Care Resources]]></category>
		<category><![CDATA[Latest Caregiving News]]></category>
		<category><![CDATA[Medical News - General]]></category>
		<category><![CDATA[National - State by State - Health Care Comparisons]]></category>
		<category><![CDATA[New & Featured On HelpingYouCare® - Dynamic Content Gallery]]></category>
		<category><![CDATA[News & Events - Latest Caregiver News]]></category>
		<category><![CDATA[VoicesForCare™ - National & International Health Care Comparisons]]></category>
		<category><![CDATA[Wellness: Overall Tips & Advice]]></category>

		<guid isPermaLink="false">http://www.helpingyoucare.com/?p=22813</guid>
		<description><![CDATA[A new survey conducted by the research firm 2/7 Wall St has identified the 10 U.S. States that have the fewest doctors per 100,000 people in the population, versus the 10 States that have the most doctors per 100,000 <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.helpingyoucare.com/22813/doctor-shortage-which-states-have-the-fewest-most-doctors-per-100000-people">Doctor Shortage: Which States Have the Fewest &#038; Most Doctors Per 100,000 People?</a></span>]]></description>
		<wfw:commentRss>http://www.helpingyoucare.com/22813/doctor-shortage-which-states-have-the-fewest-most-doctors-per-100000-people/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US and UK Healthcare Systems Should Learn From Each Other, Experts Conclude</title>
		<link>http://www.helpingyoucare.com/22783/us-and-uk-healthcare-systems-should-learn-from-each-other-experts-conclude</link>
		<comments>http://www.helpingyoucare.com/22783/us-and-uk-healthcare-systems-should-learn-from-each-other-experts-conclude#comments</comments>
		<pubDate>Fri, 19 Oct 2012 13:00:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Advocacy - Proposals for Reform]]></category>
		<category><![CDATA[AnswersForCare™ - Legal & Financial Issues]]></category>
		<category><![CDATA[Editorials - Commentary]]></category>
		<category><![CDATA[Federal Laws Recently Adopted]]></category>
		<category><![CDATA[International - Health Care Comparisons]]></category>
		<category><![CDATA[Latest Caregiving News]]></category>
		<category><![CDATA[Medicare Coverage]]></category>
		<category><![CDATA[New & Featured On HelpingYouCare® - Dynamic Content Gallery]]></category>
		<category><![CDATA[News & Events - Latest Caregiver News]]></category>
		<category><![CDATA[News On Health Care Reform]]></category>
		<category><![CDATA[Other Financial Issues]]></category>
		<category><![CDATA[VoicesForCare™ - Editorials & Advocacy: Proposals For Reform]]></category>
		<category><![CDATA[VoicesForCare™ - Legislation]]></category>
		<category><![CDATA[VoicesForCare™ - National & International Health Care Comparisons]]></category>
		<category><![CDATA[VoicesForCare™ - News & Updates on Health Care Reform]]></category>

		<guid isPermaLink="false">http://www.helpingyoucare.com/?p=22783</guid>
		<description><![CDATA[In a health policy paper published on October 11, 2012 in The Lancet medical journal, US and UK experts on healthcare policy who co-authored the article conclude that, even though the US and UK healthcare systems are often thought <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.helpingyoucare.com/22783/us-and-uk-healthcare-systems-should-learn-from-each-other-experts-conclude">US and UK Healthcare Systems Should Learn From Each Other, Experts Conclude</a></span>]]></description>
		<wfw:commentRss>http://www.helpingyoucare.com/22783/us-and-uk-healthcare-systems-should-learn-from-each-other-experts-conclude/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than 50% Obesity in 39 States by 2030, New F as in Fat Report Projects</title>
		<link>http://www.helpingyoucare.com/22406/more-than-50-obesity-in-39-states-by-2030-new-f-as-in-fat-report-projects</link>
		<comments>http://www.helpingyoucare.com/22406/more-than-50-obesity-in-39-states-by-2030-new-f-as-in-fat-report-projects#comments</comments>
		<pubDate>Tue, 25 Sep 2012 13:00:05 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[AnswersForCare™ - Medical Conditions Commonly Faced by Seniors]]></category>
		<category><![CDATA[AnswersForCare™ - Wellness: Diet, Excercise, Fitness for Seniors & Caregivers]]></category>
		<category><![CDATA[Diabetes - News]]></category>
		<category><![CDATA[Diabetes - Prevention: Classic Sources]]></category>
		<category><![CDATA[Diabetes - What is it; Causes: Classic Sources]]></category>
		<category><![CDATA[Heart Disease/ Stroke - News]]></category>
		<category><![CDATA[Heart Disease/ Stroke - Prevention: Classic Sources]]></category>
		<category><![CDATA[Heart Disease/ Stroke - What are they; Causes: Classic Sources]]></category>
		<category><![CDATA[High Blood Pressure - News]]></category>
		<category><![CDATA[High Blood Pressure - Prevention: Classic Sources]]></category>
		<category><![CDATA[High Blood Pressure - What is it; Causes: Classic Sources]]></category>
		<category><![CDATA[Latest Caregiving News]]></category>
		<category><![CDATA[Medical News - General]]></category>
		<category><![CDATA[National - State by State - Health Care Comparisons]]></category>
		<category><![CDATA[New & Featured On HelpingYouCare® - Dynamic Content Gallery]]></category>
		<category><![CDATA[News & Events - Latest Caregiver News]]></category>
		<category><![CDATA[Physical Wellness: Diet & Nutrition]]></category>
		<category><![CDATA[Physical Wellness: Weight Loss/ Maintaining a Healthy Weight]]></category>
		<category><![CDATA[VoicesForCare™ - National & International Health Care Comparisons]]></category>
		<category><![CDATA[Wellness/ Healthy Living for Seniors & Caregivers]]></category>
		<category><![CDATA[Wellness: Overall Tips & Advice]]></category>

		<guid isPermaLink="false">http://www.helpingyoucare.com/?p=22406</guid>
		<description><![CDATA[A new report issued September 18, 2012 projects that if current trends continue, in 39 U.S. States more than 50% of adults could be obese by 2030, 13 states could have adult obesity rates above 60 percent, and all <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.helpingyoucare.com/22406/more-than-50-obesity-in-39-states-by-2030-new-f-as-in-fat-report-projects">More than 50% Obesity in 39 States by 2030, New F as in Fat Report Projects</a></span>]]></description>
		<wfw:commentRss>http://www.helpingyoucare.com/22406/more-than-50-obesity-in-39-states-by-2030-new-f-as-in-fat-report-projects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHS Provides Tool to Find Out How the President’s Health Care Law Benefits You &amp; Your State</title>
		<link>http://www.helpingyoucare.com/21950/hhs-provides-tool-to-find-out-how-the-presidents-health-care-law-benefits-you-your-state</link>
		<comments>http://www.helpingyoucare.com/21950/hhs-provides-tool-to-find-out-how-the-presidents-health-care-law-benefits-you-your-state#comments</comments>
		<pubDate>Thu, 23 Aug 2012 17:35:36 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[AnswersForCare™ - Legal & Financial Issues]]></category>
		<category><![CDATA[AnswersForCare™ - Other Resources]]></category>
		<category><![CDATA[AnswersForCare™ - Tips for Caregivers]]></category>
		<category><![CDATA[AnswersForCare™ - Wellness: Diet, Excercise, Fitness for Seniors & Caregivers]]></category>
		<category><![CDATA[Federal Laws Recently Adopted]]></category>
		<category><![CDATA[Find Health Insurance]]></category>
		<category><![CDATA[Find Other Financial Resources]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Latest Caregiving News]]></category>
		<category><![CDATA[Long-Term Care Insurance]]></category>
		<category><![CDATA[Medicaid Coverage and Planning]]></category>
		<category><![CDATA[Medical News - General]]></category>
		<category><![CDATA[Medicare Coverage]]></category>
		<category><![CDATA[Medications: Management & Information - Classic Sources]]></category>
		<category><![CDATA[National - State by State - Health Care Comparisons]]></category>
		<category><![CDATA[New & Featured On HelpingYouCare® - Dynamic Content Gallery]]></category>
		<category><![CDATA[News & Events - Latest Caregiver News]]></category>
		<category><![CDATA[News On Health Care Reform]]></category>
		<category><![CDATA[Other Financial Issues]]></category>
		<category><![CDATA[Other Medical Resources]]></category>
		<category><![CDATA[Other Resources: Links]]></category>
		<category><![CDATA[VoicesForCare™ - Legislation]]></category>
		<category><![CDATA[VoicesForCare™ - National & International Health Care Comparisons]]></category>
		<category><![CDATA[VoicesForCare™ - News & Updates on Health Care Reform]]></category>
		<category><![CDATA[Wellness/ Healthy Living for Seniors & Caregivers]]></category>
		<category><![CDATA[Wellness: Overall Tips & Advice]]></category>

		<guid isPermaLink="false">http://www.helpingyoucare.com/?p=21950</guid>
		<description><![CDATA[The U.S. Department of Health &#38; Human Services announced a new tool to help you find out how the Patient Protection &#38; Affordable Care Act (President Obama&#8217;s signature Health Care Law &#8211; which some call &#8220;Obamacare&#8221;) is benefiting people <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.helpingyoucare.com/21950/hhs-provides-tool-to-find-out-how-the-presidents-health-care-law-benefits-you-your-state">HHS Provides Tool to Find Out How the President’s Health Care Law Benefits You &#038; Your State</a></span>]]></description>
		<wfw:commentRss>http://www.helpingyoucare.com/21950/hhs-provides-tool-to-find-out-how-the-presidents-health-care-law-benefits-you-your-state/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norway Ranks as Best Country to be a Mom; U.S. 25th in the World, New Report Finds</title>
		<link>http://www.helpingyoucare.com/20188/norway-ranks-as-best-country-to-be-a-mom-u-s-25th-in-the-world-new-report-finds</link>
		<comments>http://www.helpingyoucare.com/20188/norway-ranks-as-best-country-to-be-a-mom-u-s-25th-in-the-world-new-report-finds#comments</comments>
		<pubDate>Sun, 20 May 2012 14:00:21 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Advocacy - Proposals for Reform]]></category>
		<category><![CDATA[Editorials - Commentary]]></category>
		<category><![CDATA[International - Health Care Comparisons]]></category>
		<category><![CDATA[Latest Caregiving News]]></category>
		<category><![CDATA[Medical News - General]]></category>
		<category><![CDATA[New & Featured On HelpingYouCare® - Dynamic Content Gallery]]></category>
		<category><![CDATA[News & Events - Latest Caregiver News]]></category>
		<category><![CDATA[News On Health Care Reform]]></category>
		<category><![CDATA[VoicesForCare™ - National & International Health Care Comparisons]]></category>
		<category><![CDATA[VoicesForCare™ - News & Updates on Health Care Reform]]></category>

		<guid isPermaLink="false">http://www.helpingyoucare.com/?p=20188</guid>
		<description><![CDATA[The Save the Children foundation has published its 13th annual &#8220;State of the World’s Mothers Report,&#8221; which compares and ranks 165 countries around the world in terms of the Best and Worst Places to Be a Mom. This year&#8217;s <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.helpingyoucare.com/20188/norway-ranks-as-best-country-to-be-a-mom-u-s-25th-in-the-world-new-report-finds">Norway Ranks as Best Country to be a Mom; U.S. 25th in the World, New Report Finds</a></span>]]></description>
		<wfw:commentRss>http://www.helpingyoucare.com/20188/norway-ranks-as-best-country-to-be-a-mom-u-s-25th-in-the-world-new-report-finds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graceful Aging in Mexico</title>
		<link>http://www.helpingyoucare.com/17744/graceful-aging-in-mexico</link>
		<comments>http://www.helpingyoucare.com/17744/graceful-aging-in-mexico#comments</comments>
		<pubDate>Fri, 13 Jan 2012 00:11:01 +0000</pubDate>
		<dc:creator>Senior Editor</dc:creator>
				<category><![CDATA[International - Health Care Comparisons]]></category>
		<category><![CDATA[Latest Caregiving News]]></category>

		<guid isPermaLink="false">http://www.helpingyoucare.com/?p=17744</guid>
		<description><![CDATA[See how Mexico&#8217;s National Institute of Older Persons (INAPAM) promotes their aging population. Watch AARP VIVA &#187; ]]></description>
		<wfw:commentRss>http://www.helpingyoucare.com/17744/graceful-aging-in-mexico/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which States Have the Best and Worst Health Rankings in 2011?</title>
		<link>http://www.helpingyoucare.com/17303/which-states-have-the-best-and-worst-health-rankings-in-2011</link>
		<comments>http://www.helpingyoucare.com/17303/which-states-have-the-best-and-worst-health-rankings-in-2011#comments</comments>
		<pubDate>Thu, 08 Dec 2011 20:14:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[AnswersForCare™ - Medical Conditions Commonly Faced by Seniors]]></category>
		<category><![CDATA[Diabetes - News]]></category>
		<category><![CDATA[Editorials - Commentary]]></category>
		<category><![CDATA[Heart Disease/ Stroke - News]]></category>
		<category><![CDATA[International - Health Care Comparisons]]></category>
		<category><![CDATA[Latest Caregiving News]]></category>
		<category><![CDATA[Medical News - General]]></category>
		<category><![CDATA[National - State by State - Health Care Comparisons]]></category>
		<category><![CDATA[New & Featured On HelpingYouCare® - Dynamic Content Gallery]]></category>
		<category><![CDATA[News & Events - Latest Caregiver News]]></category>
		<category><![CDATA[News On Health Care Reform]]></category>
		<category><![CDATA[Physical Wellness: Quit Smoking & Other Practices for Healthy Living]]></category>
		<category><![CDATA[VoicesForCare™ - National & International Health Care Comparisons]]></category>
		<category><![CDATA[VoicesForCare™ - News & Updates on Health Care Reform]]></category>
		<category><![CDATA[Wellness: Overall Tips & Advice]]></category>

		<guid isPermaLink="false">http://www.helpingyoucare.com/?p=17303</guid>
		<description><![CDATA[The 22nd annual America’s Health Rankings® report was released on December 5, 2011, grading and ranking the 50 U.S. states in terms of the level of their overall health and health care, determined by 23 objective measurements. The annual <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.helpingyoucare.com/17303/which-states-have-the-best-and-worst-health-rankings-in-2011">Which States Have the Best and Worst Health Rankings in 2011?</a></span>]]></description>
		<wfw:commentRss>http://www.helpingyoucare.com/17303/which-states-have-the-best-and-worst-health-rankings-in-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denmark Imposes &#8216;Fat Tax&#8217; on High Saturated Fat Foods to Combat Obesity</title>
		<link>http://www.helpingyoucare.com/15813/denmark-imposes-fat-tax-on-high-saturated-fat-foods-to-combat-obesity</link>
		<comments>http://www.helpingyoucare.com/15813/denmark-imposes-fat-tax-on-high-saturated-fat-foods-to-combat-obesity#comments</comments>
		<pubDate>Mon, 03 Oct 2011 18:50:38 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[International - Health Care Comparisons]]></category>
		<category><![CDATA[Latest Caregiving News]]></category>
		<category><![CDATA[New & Featured On HelpingYouCare® - Dynamic Content Gallery]]></category>
		<category><![CDATA[News & Events - Latest Caregiver News]]></category>
		<category><![CDATA[News On Health Care Reform]]></category>
		<category><![CDATA[Physical Wellness: Diet & Nutrition]]></category>
		<category><![CDATA[VoicesForCare™ - National & International Health Care Comparisons]]></category>
		<category><![CDATA[VoicesForCare™ - News & Updates on Health Care Reform]]></category>

		<guid isPermaLink="false">http://www.helpingyoucare.com/?p=15813</guid>
		<description><![CDATA[In a declared effort to combat obesity and heart disease, Denmark has imposed what may be the world&#8217;s first &#8220;fat food tax&#8221; on foods with more than 2.3 percent saturated fat. The tax, which went into effect on Saturday, <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.helpingyoucare.com/15813/denmark-imposes-fat-tax-on-high-saturated-fat-foods-to-combat-obesity">Denmark Imposes &#8216;Fat Tax&#8217; on High Saturated Fat Foods to Combat Obesity</a></span>]]></description>
		<wfw:commentRss>http://www.helpingyoucare.com/15813/denmark-imposes-fat-tax-on-high-saturated-fat-foods-to-combat-obesity/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>S&amp;P Downgrade of US Credit Rating Cites Political Brinksmanship, Looming Deficit from Rising Health Care Costs</title>
		<link>http://www.helpingyoucare.com/14604/sp-downgrade-cites-political-brinksmanship-looming-deficit-from-rising-healthcare-costs</link>
		<comments>http://www.helpingyoucare.com/14604/sp-downgrade-cites-political-brinksmanship-looming-deficit-from-rising-healthcare-costs#comments</comments>
		<pubDate>Sat, 06 Aug 2011 23:15:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Advocacy - Proposals for Reform]]></category>
		<category><![CDATA[AnswersForCare™ - Legal & Financial Issues]]></category>
		<category><![CDATA[Editorials - Commentary]]></category>
		<category><![CDATA[Federal Laws Recently Adopted]]></category>
		<category><![CDATA[Financial Issues - Overview, Financial Issues in Planning for Long-Term Care]]></category>
		<category><![CDATA[International - Health Care Comparisons]]></category>
		<category><![CDATA[Latest Caregiving News]]></category>
		<category><![CDATA[Medicare Coverage]]></category>
		<category><![CDATA[New & Featured On HelpingYouCare® - Dynamic Content Gallery]]></category>
		<category><![CDATA[News & Events - Latest Caregiver News]]></category>
		<category><![CDATA[News On Health Care Reform]]></category>
		<category><![CDATA[Other Financial Issues]]></category>
		<category><![CDATA[VoicesForCare™ - Editorials & Advocacy: Proposals For Reform]]></category>
		<category><![CDATA[VoicesForCare™ - News & Updates on Health Care Reform]]></category>

		<guid isPermaLink="false">http://www.helpingyoucare.com/?p=14604</guid>
		<description><![CDATA[actual S&#038;P Research Update of August 5, 2011, downgrading the U.S. credit rating, was published by S&#038;P on their website. It is entitled, &#8220;United States of America Long-Term Rating Lowered To &#8216;AA+&#8217; On Political Risks And Rising Debt Burden; <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.helpingyoucare.com/14604/sp-downgrade-cites-political-brinksmanship-looming-deficit-from-rising-healthcare-costs">S&#038;P Downgrade of US Credit Rating Cites Political Brinksmanship, Looming Deficit from Rising Health Care Costs</a></span>]]></description>
		<wfw:commentRss>http://www.helpingyoucare.com/14604/sp-downgrade-cites-political-brinksmanship-looming-deficit-from-rising-healthcare-costs/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New Study Finds U.S. Adults Significantly More Obese than Canadians</title>
		<link>http://www.helpingyoucare.com/12514/new-study-finds-u-s-adults-significantly-more-obese-than-canadians</link>
		<comments>http://www.helpingyoucare.com/12514/new-study-finds-u-s-adults-significantly-more-obese-than-canadians#comments</comments>
		<pubDate>Sat, 02 Apr 2011 13:41:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Advocacy - Proposals for Reform]]></category>
		<category><![CDATA[International - Health Care Comparisons]]></category>
		<category><![CDATA[Latest Caregiving News]]></category>
		<category><![CDATA[News & Events - Latest Caregiver News]]></category>
		<category><![CDATA[News On Health Care Reform]]></category>
		<category><![CDATA[Physical Wellness: Weight Loss/ Maintaining a Healthy Weight]]></category>
		<category><![CDATA[VoicesForCare™ - National & International Health Care Comparisons]]></category>

		<guid isPermaLink="false">http://www.helpingyoucare.com/?p=12514</guid>
