<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HelpingYouCare® &#187; International &#8211; Health Care Comparisons</title>
	<atom:link href="http://www.helpingyoucare.com/category/voicesforcare%e2%84%a2/health-care-comparisons-national-international/international-health-care-compare/feed" rel="self" type="application/rss+xml" />
	<link>http://www.helpingyoucare.com</link>
	<description>Helping You Care for Senior Loved Ones &#38; for Yourself</description>
	<lastBuildDate>Fri, 20 Jun 2025 18:39:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>New Report on America&#8217;s Health Rankings Indicates Progress But Troubling  Challenges</title>
		<link>http://www.helpingyoucare.com/24082/new-report-on-americas-health-rankings-indicates-progress-but-troubling-challenges</link>
		<comments>http://www.helpingyoucare.com/24082/new-report-on-americas-health-rankings-indicates-progress-but-troubling-challenges#comments</comments>
		<pubDate>Thu, 13 Dec 2012 00:30:01 +0000</pubDate>
		<dc:creator>Senior Editor</dc:creator>
				<category><![CDATA[AnswersForCare™ - Other Resources]]></category>
		<category><![CDATA[CaringTube™ - Videos on Wellness: Diet, Exercise, Fitness]]></category>
		<category><![CDATA[International - Health Care Comparisons]]></category>
		<category><![CDATA[Latest Caregiving News]]></category>
		<category><![CDATA[National - State by State - Health Care Comparisons]]></category>
		<category><![CDATA[New & Featured On HelpingYouCare® - Dynamic Content Gallery]]></category>
		<category><![CDATA[News & Events - Latest Caregiver News]]></category>
		<category><![CDATA[News On Health Care Reform]]></category>
		<category><![CDATA[Survey Results]]></category>
		<category><![CDATA[VoicesForCare™ - National & International Health Care Comparisons]]></category>
		<category><![CDATA[VoicesForCare™ - News & Updates on Health Care Reform]]></category>

		<guid isPermaLink="false">http://www.helpingyoucare.com/?p=24082</guid>
		<description><![CDATA[The United Health Foundation’s released its 22nd annual America’s Health Rankings report on Tuesday, December 11. Based on data from the Centers for Disease Control and Prevention, Census Bureau and American Medical Association, the report provides an overview and <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.helpingyoucare.com/24082/new-report-on-americas-health-rankings-indicates-progress-but-troubling-challenges">New Report on America&#8217;s Health Rankings Indicates Progress But Troubling  Challenges</a></span>]]></description>
		<wfw:commentRss>http://www.helpingyoucare.com/24082/new-report-on-americas-health-rankings-indicates-progress-but-troubling-challenges/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US and UK Healthcare Systems Should Learn From Each Other, Experts Conclude</title>
		<link>http://www.helpingyoucare.com/22783/us-and-uk-healthcare-systems-should-learn-from-each-other-experts-conclude</link>
		<comments>http://www.helpingyoucare.com/22783/us-and-uk-healthcare-systems-should-learn-from-each-other-experts-conclude#comments</comments>
		<pubDate>Fri, 19 Oct 2012 13:00:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Advocacy - Proposals for Reform]]></category>
		<category><![CDATA[AnswersForCare™ - Legal & Financial Issues]]></category>
		<category><![CDATA[Editorials - Commentary]]></category>
		<category><![CDATA[Federal Laws Recently Adopted]]></category>
		<category><![CDATA[International - Health Care Comparisons]]></category>
		<category><![CDATA[Latest Caregiving News]]></category>
		<category><![CDATA[Medicare Coverage]]></category>
		<category><![CDATA[New & Featured On HelpingYouCare® - Dynamic Content Gallery]]></category>
		<category><![CDATA[News & Events - Latest Caregiver News]]></category>
		<category><![CDATA[News On Health Care Reform]]></category>
		<category><![CDATA[Other Financial Issues]]></category>
		<category><![CDATA[VoicesForCare™ - Editorials & Advocacy: Proposals For Reform]]></category>
		<category><![CDATA[VoicesForCare™ - Legislation]]></category>
		<category><![CDATA[VoicesForCare™ - National & International Health Care Comparisons]]></category>
		<category><![CDATA[VoicesForCare™ - News & Updates on Health Care Reform]]></category>

		<guid isPermaLink="false">http://www.helpingyoucare.com/?p=22783</guid>
		<description><![CDATA[In a health policy paper published on October 11, 2012 in The Lancet medical journal, US and UK experts on healthcare policy who co-authored the article conclude that, even though the US and UK healthcare systems are often thought <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.helpingyoucare.com/22783/us-and-uk-healthcare-systems-should-learn-from-each-other-experts-conclude">US and UK Healthcare Systems Should Learn From Each Other, Experts Conclude</a></span>]]></description>
		<wfw:commentRss>http://www.helpingyoucare.com/22783/us-and-uk-healthcare-systems-should-learn-from-each-other-experts-conclude/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norway Ranks as Best Country to be a Mom; U.S. 25th in the World, New Report Finds</title>
		<link>http://www.helpingyoucare.com/20188/norway-ranks-as-best-country-to-be-a-mom-u-s-25th-in-the-world-new-report-finds</link>
		<comments>http://www.helpingyoucare.com/20188/norway-ranks-as-best-country-to-be-a-mom-u-s-25th-in-the-world-new-report-finds#comments</comments>
		<pubDate>Sun, 20 May 2012 14:00:21 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Advocacy - Proposals for Reform]]></category>
		<category><![CDATA[Editorials - Commentary]]></category>
		<category><![CDATA[International - Health Care Comparisons]]></category>
		<category><![CDATA[Latest Caregiving News]]></category>
		<category><![CDATA[Medical News - General]]></category>
		<category><![CDATA[New & Featured On HelpingYouCare® - Dynamic Content Gallery]]></category>
		<category><![CDATA[News & Events - Latest Caregiver News]]></category>
		<category><![CDATA[News On Health Care Reform]]></category>
		<category><![CDATA[VoicesForCare™ - National & International Health Care Comparisons]]></category>
		<category><![CDATA[VoicesForCare™ - News & Updates on Health Care Reform]]></category>

		<guid isPermaLink="false">http://www.helpingyoucare.com/?p=20188</guid>
		<description><![CDATA[The Save the Children foundation has published its 13th annual &#8220;State of the World’s Mothers Report,&#8221; which compares and ranks 165 countries around the world in terms of the Best and Worst Places to Be a Mom. This year&#8217;s <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.helpingyoucare.com/20188/norway-ranks-as-best-country-to-be-a-mom-u-s-25th-in-the-world-new-report-finds">Norway Ranks as Best Country to be a Mom; U.S. 25th in the World, New Report Finds</a></span>]]></description>
		<wfw:commentRss>http://www.helpingyoucare.com/20188/norway-ranks-as-best-country-to-be-a-mom-u-s-25th-in-the-world-new-report-finds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graceful Aging in Mexico</title>
		<link>http://www.helpingyoucare.com/17744/graceful-aging-in-mexico</link>
		<comments>http://www.helpingyoucare.com/17744/graceful-aging-in-mexico#comments</comments>
		<pubDate>Fri, 13 Jan 2012 00:11:01 +0000</pubDate>
		<dc:creator>Senior Editor</dc:creator>
				<category><![CDATA[International - Health Care Comparisons]]></category>
		<category><![CDATA[Latest Caregiving News]]></category>

		<guid isPermaLink="false">http://www.helpingyoucare.com/?p=17744</guid>
		<description><![CDATA[See how Mexico&#8217;s National Institute of Older Persons (INAPAM) promotes their aging population. Watch AARP VIVA &#187; ]]></description>
		<wfw:commentRss>http://www.helpingyoucare.com/17744/graceful-aging-in-mexico/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which States Have the Best and Worst Health Rankings in 2011?</title>
		<link>http://www.helpingyoucare.com/17303/which-states-have-the-best-and-worst-health-rankings-in-2011</link>
		<comments>http://www.helpingyoucare.com/17303/which-states-have-the-best-and-worst-health-rankings-in-2011#comments</comments>
		<pubDate>Thu, 08 Dec 2011 20:14:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[AnswersForCare™ - Medical Conditions Commonly Faced by Seniors]]></category>
		<category><![CDATA[Diabetes - News]]></category>
		<category><![CDATA[Editorials - Commentary]]></category>
		<category><![CDATA[Heart Disease/ Stroke - News]]></category>
		<category><![CDATA[International - Health Care Comparisons]]></category>
		<category><![CDATA[Latest Caregiving News]]></category>
		<category><![CDATA[Medical News - General]]></category>
		<category><![CDATA[National - State by State - Health Care Comparisons]]></category>
		<category><![CDATA[New & Featured On HelpingYouCare® - Dynamic Content Gallery]]></category>
		<category><![CDATA[News & Events - Latest Caregiver News]]></category>
		<category><![CDATA[News On Health Care Reform]]></category>
		<category><![CDATA[Physical Wellness: Quit Smoking & Other Practices for Healthy Living]]></category>
		<category><![CDATA[VoicesForCare™ - National & International Health Care Comparisons]]></category>
		<category><![CDATA[VoicesForCare™ - News & Updates on Health Care Reform]]></category>
		<category><![CDATA[Wellness: Overall Tips & Advice]]></category>

		<guid isPermaLink="false">http://www.helpingyoucare.com/?p=17303</guid>
		<description><![CDATA[The 22nd annual America’s Health Rankings® report was released on December 5, 2011, grading and ranking the 50 U.S. states in terms of the level of their overall health and health care, determined by 23 objective measurements. The annual <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.helpingyoucare.com/17303/which-states-have-the-best-and-worst-health-rankings-in-2011">Which States Have the Best and Worst Health Rankings in 2011?</a></span>]]></description>
		<wfw:commentRss>http://www.helpingyoucare.com/17303/which-states-have-the-best-and-worst-health-rankings-in-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denmark Imposes &#8216;Fat Tax&#8217; on High Saturated Fat Foods to Combat Obesity</title>
		<link>http://www.helpingyoucare.com/15813/denmark-imposes-fat-tax-on-high-saturated-fat-foods-to-combat-obesity</link>
		<comments>http://www.helpingyoucare.com/15813/denmark-imposes-fat-tax-on-high-saturated-fat-foods-to-combat-obesity#comments</comments>
		<pubDate>Mon, 03 Oct 2011 18:50:38 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[International - Health Care Comparisons]]></category>
		<category><![CDATA[Latest Caregiving News]]></category>
		<category><![CDATA[New & Featured On HelpingYouCare® - Dynamic Content Gallery]]></category>
		<category><![CDATA[News & Events - Latest Caregiver News]]></category>
		<category><![CDATA[News On Health Care Reform]]></category>
		<category><![CDATA[Physical Wellness: Diet & Nutrition]]></category>
		<category><![CDATA[VoicesForCare™ - National & International Health Care Comparisons]]></category>
		<category><![CDATA[VoicesForCare™ - News & Updates on Health Care Reform]]></category>

		<guid isPermaLink="false">http://www.helpingyoucare.com/?p=15813</guid>
		<description><![CDATA[In a declared effort to combat obesity and heart disease, Denmark has imposed what may be the world&#8217;s first &#8220;fat food tax&#8221; on foods with more than 2.3 percent saturated fat. The tax, which went into effect on Saturday, <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.helpingyoucare.com/15813/denmark-imposes-fat-tax-on-high-saturated-fat-foods-to-combat-obesity">Denmark Imposes &#8216;Fat Tax&#8217; on High Saturated Fat Foods to Combat Obesity</a></span>]]></description>
		<wfw:commentRss>http://www.helpingyoucare.com/15813/denmark-imposes-fat-tax-on-high-saturated-fat-foods-to-combat-obesity/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>S&amp;P Downgrade of US Credit Rating Cites Political Brinksmanship, Looming Deficit from Rising Health Care Costs</title>
		<link>http://www.helpingyoucare.com/14604/sp-downgrade-cites-political-brinksmanship-looming-deficit-from-rising-healthcare-costs</link>
		<comments>http://www.helpingyoucare.com/14604/sp-downgrade-cites-political-brinksmanship-looming-deficit-from-rising-healthcare-costs#comments</comments>
		<pubDate>Sat, 06 Aug 2011 23:15:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Advocacy - Proposals for Reform]]></category>
		<category><![CDATA[AnswersForCare™ - Legal & Financial Issues]]></category>
		<category><![CDATA[Editorials - Commentary]]></category>
		<category><![CDATA[Federal Laws Recently Adopted]]></category>
		<category><![CDATA[Financial Issues - Overview, Financial Issues in Planning for Long-Term Care]]></category>
		<category><![CDATA[International - Health Care Comparisons]]></category>
		<category><![CDATA[Latest Caregiving News]]></category>
		<category><![CDATA[Medicare Coverage]]></category>
		<category><![CDATA[New & Featured On HelpingYouCare® - Dynamic Content Gallery]]></category>
		<category><![CDATA[News & Events - Latest Caregiver News]]></category>
		<category><![CDATA[News On Health Care Reform]]></category>
		<category><![CDATA[Other Financial Issues]]></category>
		<category><![CDATA[VoicesForCare™ - Editorials & Advocacy: Proposals For Reform]]></category>
		<category><![CDATA[VoicesForCare™ - News & Updates on Health Care Reform]]></category>

		<guid isPermaLink="false">http://www.helpingyoucare.com/?p=14604</guid>
		<description><![CDATA[actual S&#038;P Research Update of August 5, 2011, downgrading the U.S. credit rating, was published by S&#038;P on their website. It is entitled, &#8220;United States of America Long-Term Rating Lowered To &#8216;AA+&#8217; On Political Risks And Rising Debt Burden; <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.helpingyoucare.com/14604/sp-downgrade-cites-political-brinksmanship-looming-deficit-from-rising-healthcare-costs">S&#038;P Downgrade of US Credit Rating Cites Political Brinksmanship, Looming Deficit from Rising Health Care Costs</a></span>]]></description>
		<wfw:commentRss>http://www.helpingyoucare.com/14604/sp-downgrade-cites-political-brinksmanship-looming-deficit-from-rising-healthcare-costs/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New Study Finds U.S. Adults Significantly More Obese than Canadians</title>
		<link>http://www.helpingyoucare.com/12514/new-study-finds-u-s-adults-significantly-more-obese-than-canadians</link>
		<comments>http://www.helpingyoucare.com/12514/new-study-finds-u-s-adults-significantly-more-obese-than-canadians#comments</comments>
		<pubDate>Sat, 02 Apr 2011 13:41:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Advocacy - Proposals for Reform]]></category>
		<category><![CDATA[International - Health Care Comparisons]]></category>
		<category><![CDATA[Latest Caregiving News]]></category>
		<category><![CDATA[News & Events - Latest Caregiver News]]></category>
		<category><![CDATA[News On Health Care Reform]]></category>
		<category><![CDATA[Physical Wellness: Weight Loss/ Maintaining a Healthy Weight]]></category>
		<category><![CDATA[VoicesForCare™ - National & International Health Care Comparisons]]></category>

		<guid isPermaLink="false">http://www.helpingyoucare.com/?p=12514</guid>
		<description><![CDATA[A new study published by the U.S. Centers for Disease Control &#38; Prevention (CDC) has found that the prevalence of obesity among adults in the United States is significantly higher than among adults in Canada. In addition, over a <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.helpingyoucare.com/12514/new-study-finds-u-s-adults-significantly-more-obese-than-canadians">New Study Finds U.S. Adults Significantly More Obese than Canadians</a></span>]]></description>
		<wfw:commentRss>http://www.helpingyoucare.com/12514/new-study-finds-u-s-adults-significantly-more-obese-than-canadians/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Falls Behind Other Developed Countries In Life Expectancy Gains</title>
		<link>http://www.helpingyoucare.com/11178/u-s-falls-behind-other-developed-countries-in-life-expectancy-gains</link>
		<comments>http://www.helpingyoucare.com/11178/u-s-falls-behind-other-developed-countries-in-life-expectancy-gains#comments</comments>
		<pubDate>Thu, 27 Jan 2011 04:15:06 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[International - Health Care Comparisons]]></category>
		<category><![CDATA[VoicesForCare™ - National & International Health Care Comparisons]]></category>

		<guid isPermaLink="false">http://www.helpingyoucare.com/?p=11178</guid>
		<description><![CDATA[A new study by a panel of the National Research Council of the National Academies has found that the rate of increase in life expectancy in the U.S. has fallen behind the rate of increase in life expectancy in <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.helpingyoucare.com/11178/u-s-falls-behind-other-developed-countries-in-life-expectancy-gains">U.S. Falls Behind Other Developed Countries In Life Expectancy Gains</a></span>]]></description>
		<wfw:commentRss>http://www.helpingyoucare.com/11178/u-s-falls-behind-other-developed-countries-in-life-expectancy-gains/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey of 11 Countries Finds U.S. Adults Most Likely to Forgo Medical Care Due to Cost; U.S. is Highest Cost, Most Complex System</title>
		<link>http://www.helpingyoucare.com/13330/survey-of-11-countries-finds-u-s-adults-most-likely-to-forgo-medical-care-due-to-cost-u-s-is-highest-cost-most-complex-system</link>
		<comments>http://www.helpingyoucare.com/13330/survey-of-11-countries-finds-u-s-adults-most-likely-to-forgo-medical-care-due-to-cost-u-s-is-highest-cost-most-complex-system#comments</comments>
		<pubDate>Thu, 18 Nov 2010 15:00:01 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[International - Health Care Comparisons]]></category>

		<guid isPermaLink="false">http://www.helpingyoucare.com/?p=13330</guid>
		<description><![CDATA[According to a study published November 18, 2010 by The Commonwealth Fund: &#8220;A new 11-country survey from The Commonwealth Fund finds that adults in the United States are far more likely than those in 10 other industrialized nations to <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.helpingyoucare.com/13330/survey-of-11-countries-finds-u-s-adults-most-likely-to-forgo-medical-care-due-to-cost-u-s-is-highest-cost-most-complex-system">Survey of 11 Countries Finds U.S. Adults Most Likely to Forgo Medical Care Due to Cost; U.S. is Highest Cost, Most Complex System</a></span>]]></description>
		<wfw:commentRss>http://www.helpingyoucare.com/13330/survey-of-11-countries-finds-u-s-adults-most-likely-to-forgo-medical-care-due-to-cost-u-s-is-highest-cost-most-complex-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care: An International Comparison</title>
		<link>http://www.helpingyoucare.com/5110/health-care-an-international-comparison</link>
		<comments>http://www.helpingyoucare.com/5110/health-care-an-international-comparison#comments</comments>
		<pubDate>Sat, 16 Oct 2010 23:31:59 +0000</pubDate>
		<dc:creator>Senior Editor</dc:creator>
				<category><![CDATA[International - Health Care Comparisons]]></category>
		<category><![CDATA[VoicesForCare™ - National & International Health Care Comparisons]]></category>

		<guid isPermaLink="false">http://www.helpingyoucare.com/?p=5110</guid>
		<description><![CDATA[From NPR (National Public Radio) “Countries with governments and economies similar to the United States have come up with a variety of methods to make sure that all of their citizens receive health care. While residents in Europe and <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.helpingyoucare.com/5110/health-care-an-international-comparison">Health Care: An International Comparison</a></span>]]></description>
		<wfw:commentRss>http://www.helpingyoucare.com/5110/health-care-an-international-comparison/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snapshots of Health Systems in 16 Countries</title>
		<link>http://www.helpingyoucare.com/4919/snapshots-of-health-systems-in-16-countries</link>
		<comments>http://www.helpingyoucare.com/4919/snapshots-of-health-systems-in-16-countries#comments</comments>
		<pubDate>Thu, 14 Oct 2010 04:41:24 +0000</pubDate>
		<dc:creator>Senior Editor</dc:creator>
				<category><![CDATA[International - Health Care Comparisons]]></category>

		<guid isPermaLink="false">http://www.helpingyoucare.com/?p=4919</guid>
		<description><![CDATA[The Snapshots of health systems provide brief overviews of health care in Austria, Belgium, Denmark,Finland, France, Germany, Greece, Ireland, Israel, Italy, Luxembourg, The Netherlands, Portugal, Spain,Sweden and The United Kingdom of Great Britain and Northern Ireland. Read More <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.helpingyoucare.com/4919/snapshots-of-health-systems-in-16-countries">Snapshots of Health Systems in 16 Countries</a></span>]]></description>
		<wfw:commentRss>http://www.helpingyoucare.com/4919/snapshots-of-health-systems-in-16-countries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applying the lessons of longevity; Aging populations, life-expectancy gaps test global economy</title>
		<link>http://www.helpingyoucare.com/4909/applying-the-lessons-of-longevity-aging-populations-life-expectancy-gaps-test-global-economy</link>
		<comments>http://www.helpingyoucare.com/4909/applying-the-lessons-of-longevity-aging-populations-life-expectancy-gaps-test-global-economy#comments</comments>
		<pubDate>Thu, 14 Oct 2010 03:55:59 +0000</pubDate>
		<dc:creator>Senior Editor</dc:creator>
				<category><![CDATA[International - Health Care Comparisons]]></category>

		<guid isPermaLink="false">http://www.helpingyoucare.com/?p=4909</guid>
		<description><![CDATA[ By Kristen Gerencher, MarketWatch Life expectancy in the United States reached a high of 77.8 years in 2004, a 30 year jump over the 20th century. Germany, the United Kingdom, Japan, Sweden and other Western European countries are <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.helpingyoucare.com/4909/applying-the-lessons-of-longevity-aging-populations-life-expectancy-gaps-test-global-economy">Applying the lessons of longevity; Aging populations, life-expectancy gaps test global economy</a></span>]]></description>
		<wfw:commentRss>http://www.helpingyoucare.com/4909/applying-the-lessons-of-longevity-aging-populations-life-expectancy-gaps-test-global-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweden makes elder care a priority</title>
		<link>http://www.helpingyoucare.com/4906/sweden-makes-elder-care-a-priority</link>
		<comments>http://www.helpingyoucare.com/4906/sweden-makes-elder-care-a-priority#comments</comments>
		<pubDate>Thu, 14 Oct 2010 03:52:16 +0000</pubDate>
		<dc:creator>Senior Editor</dc:creator>
				<category><![CDATA[International - Health Care Comparisons]]></category>

		<guid isPermaLink="false">http://www.helpingyoucare.com/?p=4906</guid>
		<description><![CDATA[From Judy Steed, Special to thestar.com, Tononto, Canada. A description of the government-run Swedish system. Women occupy half the seats in Swedish parliament, have a strong political presence, and have put in place strong social programs from cradle to <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.helpingyoucare.com/4906/sweden-makes-elder-care-a-priority">Sweden makes elder care a priority</a></span>]]></description>
		<wfw:commentRss>http://www.helpingyoucare.com/4906/sweden-makes-elder-care-a-priority/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elderly thrive in Denmark</title>
		<link>http://www.helpingyoucare.com/4900/elderly-thrive-in-denmark</link>
		<comments>http://www.helpingyoucare.com/4900/elderly-thrive-in-denmark#comments</comments>
		<pubDate>Thu, 14 Oct 2010 03:44:40 +0000</pubDate>
		<dc:creator>Senior Editor</dc:creator>
				<category><![CDATA[International - Health Care Comparisons]]></category>

		<guid isPermaLink="false">http://www.helpingyoucare.com/?p=4900</guid>
		<description><![CDATA[From Judy Steed for thestar.com “The Danes do all they can to enable elders to stay in their own homes. And for those who are too frail, the country&#8217;s nursing homes are small, homey and delightful.” Read More <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.helpingyoucare.com/4900/elderly-thrive-in-denmark">Elderly thrive in Denmark</a></span>]]></description>
		<wfw:commentRss>http://www.helpingyoucare.com/4900/elderly-thrive-in-denmark/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Health Statistics 2008 – World Health Organization (WHO)</title>
		<link>http://www.helpingyoucare.com/4897/world-health-statistics-2008-%e2%80%93-world-health-organization-who</link>
		<comments>http://www.helpingyoucare.com/4897/world-health-statistics-2008-%e2%80%93-world-health-organization-who#comments</comments>
		<pubDate>Thu, 14 Oct 2010 03:40:28 +0000</pubDate>
		<dc:creator>Senior Editor</dc:creator>
				<category><![CDATA[International - Health Care Comparisons]]></category>

		<guid isPermaLink="false">http://www.helpingyoucare.com/?p=4897</guid>
		<description><![CDATA[Health statistics and health information for the 193 Member States of the World Health Organization (WHO), and a discussion of global health indicators. Read More »»» ]]></description>
		<wfw:commentRss>http://www.helpingyoucare.com/4897/world-health-statistics-2008-%e2%80%93-world-health-organization-who/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Reform Without a Public Plan: The German, Netherlands &amp; Swiss Model</title>
		<link>http://www.helpingyoucare.com/3290/health-reform-without-a-public-plan-the-german-netherlands-swiss-model</link>
		<comments>http://www.helpingyoucare.com/3290/health-reform-without-a-public-plan-the-german-netherlands-swiss-model#comments</comments>
		<pubDate>Thu, 23 Sep 2010 14:11:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[International - Health Care Comparisons]]></category>
		<category><![CDATA[VoicesForCare™ - National & International Health Care Comparisons]]></category>
		<category><![CDATA[Intl: Germany; Intl: Netherlands; Intl: Switzerland]]></category>

		<guid isPermaLink="false">http://www.helpingyoucare.com/?p=3290</guid>
		<description><![CDATA[Health Reform Without a Public Plan: The German Model, By UWE E. REINHARDT,  &#8211; NYTimes.com Germany, Netherlands &#38; Switzerland &#8211; None of these countries uses a government-run, Medicare-like health insurance plan. They all rely on purely private, nonprofit or <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.helpingyoucare.com/3290/health-reform-without-a-public-plan-the-german-netherlands-swiss-model">Health Reform Without a Public Plan: The German, Netherlands &#038; Swiss Model</a></span>]]></description>
		<wfw:commentRss>http://www.helpingyoucare.com/3290/health-reform-without-a-public-plan-the-german-netherlands-swiss-model/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norway Ranks As The Best Place in the World To Be a Mother</title>
		<link>http://www.helpingyoucare.com/1404/norway-ranks-as-the-best-place-in-the-world-to-be-a-mother</link>
		<comments>http://www.helpingyoucare.com/1404/norway-ranks-as-the-best-place-in-the-world-to-be-a-mother#comments</comments>
		<pubDate>Mon, 16 Aug 2010 01:31:29 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[International - Health Care Comparisons]]></category>
		<category><![CDATA[VoicesForCare™ - National & International Health Care Comparisons]]></category>
		<category><![CDATA[Intl: Norway]]></category>

		<guid isPermaLink="false">http://helpingyoucare.com/blog/?p=1404</guid>
		<description><![CDATA[According to a recently released ranking of the countries in the world by the Save The Children Foundation, Norway ranked # 1.  The U.S. was # 28 on the list.  Factors considered in the ranking included the level of infant mortality, <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.helpingyoucare.com/1404/norway-ranks-as-the-best-place-in-the-world-to-be-a-mother">Norway Ranks As The Best Place in the World To Be a Mother</a></span>]]></description>
		<wfw:commentRss>http://www.helpingyoucare.com/1404/norway-ranks-as-the-best-place-in-the-world-to-be-a-mother/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
