<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HelpingYouCare® &#187; Survey Results</title>
	<atom:link href="http://www.helpingyoucare.com/category/survey-results/feed" rel="self" type="application/rss+xml" />
	<link>http://www.helpingyoucare.com</link>
	<description>Helping You Care for Senior Loved Ones &#38; for Yourself</description>
	<lastBuildDate>Fri, 20 Jun 2025 18:39:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Alzheimer&#8217;s Disease Deaths Increase Significantly Over Last Decade</title>
		<link>http://www.helpingyoucare.com/25289/alzheimers-disease-deaths-increase-significantly-over-last-decade</link>
		<comments>http://www.helpingyoucare.com/25289/alzheimers-disease-deaths-increase-significantly-over-last-decade#comments</comments>
		<pubDate>Thu, 21 Mar 2013 19:45:42 +0000</pubDate>
		<dc:creator>Senior Editor</dc:creator>
				<category><![CDATA[Alzheimer's - Caregiving: Classic Sources]]></category>
		<category><![CDATA[Alzheimer's - Symptoms & Diagnosis: Classic Sources]]></category>
		<category><![CDATA[Alzheimer's - Treatment; Managing the Disease: Classic Sources]]></category>
		<category><![CDATA[Alzheimer's - What it is; Causes: Classic Sources]]></category>
		<category><![CDATA[Alzheimer's/ Dementia - News]]></category>
		<category><![CDATA[AnswersForCare™ - Medical Conditions Commonly Faced by Seniors]]></category>
		<category><![CDATA[Classic Sources & Studies - Dementia/ Alzheimer's Behaviors]]></category>
		<category><![CDATA[Latest Caregiving News]]></category>
		<category><![CDATA[Medical News - General]]></category>
		<category><![CDATA[New & Featured On HelpingYouCare® - Dynamic Content Gallery]]></category>
		<category><![CDATA[News & Events - Latest Caregiver News]]></category>
		<category><![CDATA[Survey Results]]></category>

		<guid isPermaLink="false">http://www.helpingyoucare.com/?p=25289</guid>
		<description><![CDATA[New statistics released on Tuesday, March 19, from both the U.S. Centers for Disease Control and Prevention (CDC) and the Alzheimer&#8217;s Association have found that both the risk of dying from Alzheimer&#8217;s Disease and the actual number of Alzheimer&#8217;s <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.helpingyoucare.com/25289/alzheimers-disease-deaths-increase-significantly-over-last-decade">Alzheimer&#8217;s Disease Deaths Increase Significantly Over Last Decade</a></span>]]></description>
		<wfw:commentRss>http://www.helpingyoucare.com/25289/alzheimers-disease-deaths-increase-significantly-over-last-decade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Report on America&#8217;s Health Rankings Indicates Progress But Troubling  Challenges</title>
		<link>http://www.helpingyoucare.com/24082/new-report-on-americas-health-rankings-indicates-progress-but-troubling-challenges</link>
		<comments>http://www.helpingyoucare.com/24082/new-report-on-americas-health-rankings-indicates-progress-but-troubling-challenges#comments</comments>
		<pubDate>Thu, 13 Dec 2012 00:30:01 +0000</pubDate>
		<dc:creator>Senior Editor</dc:creator>
				<category><![CDATA[AnswersForCare™ - Other Resources]]></category>
		<category><![CDATA[CaringTube™ - Videos on Wellness: Diet, Exercise, Fitness]]></category>
		<category><![CDATA[International - Health Care Comparisons]]></category>
		<category><![CDATA[Latest Caregiving News]]></category>
		<category><![CDATA[National - State by State - Health Care Comparisons]]></category>
		<category><![CDATA[New & Featured On HelpingYouCare® - Dynamic Content Gallery]]></category>
		<category><![CDATA[News & Events - Latest Caregiver News]]></category>
		<category><![CDATA[News On Health Care Reform]]></category>
		<category><![CDATA[Survey Results]]></category>
		<category><![CDATA[VoicesForCare™ - National & International Health Care Comparisons]]></category>
		<category><![CDATA[VoicesForCare™ - News & Updates on Health Care Reform]]></category>

		<guid isPermaLink="false">http://www.helpingyoucare.com/?p=24082</guid>
		<description><![CDATA[The United Health Foundation’s released its 22nd annual America’s Health Rankings report on Tuesday, December 11. Based on data from the Centers for Disease Control and Prevention, Census Bureau and American Medical Association, the report provides an overview and <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.helpingyoucare.com/24082/new-report-on-americas-health-rankings-indicates-progress-but-troubling-challenges">New Report on America&#8217;s Health Rankings Indicates Progress But Troubling  Challenges</a></span>]]></description>
		<wfw:commentRss>http://www.helpingyoucare.com/24082/new-report-on-americas-health-rankings-indicates-progress-but-troubling-challenges/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At What Ages Do Baby Boomers Show Increased Interest in Health?</title>
		<link>http://www.helpingyoucare.com/23765/at-what-ages-do-baby-boomers-show-increased-interest-in-health</link>
		<comments>http://www.helpingyoucare.com/23765/at-what-ages-do-baby-boomers-show-increased-interest-in-health#comments</comments>
		<pubDate>Mon, 26 Nov 2012 20:44:05 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[AnswersForCare™ - Wellness: Diet, Excercise, Fitness for Seniors & Caregivers]]></category>
		<category><![CDATA[Expanding Role of Family Caregivers]]></category>
		<category><![CDATA[Financial Issues - Overview, Financial Issues in Planning for Long-Term Care]]></category>
		<category><![CDATA[Latest Caregiving News]]></category>
		<category><![CDATA[Medical News - General]]></category>
		<category><![CDATA[New & Featured On HelpingYouCare® - Dynamic Content Gallery]]></category>
		<category><![CDATA[News & Events - Expanding Role of Family Caregivers]]></category>
		<category><![CDATA[News & Events - Latest Caregiver News]]></category>
		<category><![CDATA[Survey Results]]></category>
		<category><![CDATA[Wellness: Overall Tips & Advice]]></category>

		<guid isPermaLink="false">http://www.helpingyoucare.com/?p=23765</guid>
		<description><![CDATA[A new study conducted by researchers at Ohio State University has found that Baby Boomers show increasing interest in their health in their early 50&#8242;s and around age 65. The peak interest in health issues for Baby Boomers comes <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.helpingyoucare.com/23765/at-what-ages-do-baby-boomers-show-increased-interest-in-health">At What Ages Do Baby Boomers Show Increased Interest in Health?</a></span>]]></description>
		<wfw:commentRss>http://www.helpingyoucare.com/23765/at-what-ages-do-baby-boomers-show-increased-interest-in-health/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Would Help You Most as a Caregiver?</title>
		<link>http://www.helpingyoucare.com/12506/what-would-help-you-most-as-a-caregiver</link>
		<comments>http://www.helpingyoucare.com/12506/what-would-help-you-most-as-a-caregiver#comments</comments>
		<pubDate>Fri, 01 Apr 2011 17:57:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Ask An Expert - Articles & Columns]]></category>
		<category><![CDATA[Expanding Role of Family Caregivers]]></category>
		<category><![CDATA[General Checklists]]></category>
		<category><![CDATA[News & Events - Expanding Role of Family Caregivers]]></category>
		<category><![CDATA[Practical Tools for Caregivers]]></category>
		<category><![CDATA[Survey Results]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Taking Control of Your Caregiving Situation]]></category>
		<category><![CDATA[Tips & Skills for Caregivers - Overview]]></category>

		<guid isPermaLink="false">http://www.helpingyoucare.com/?p=12506</guid>
		<description><![CDATA[Please take a minute to answer a few questions (anonymously) that will help us learn and let others know what most concerns family caregiver and what would most help family caregivers. Create your free online surveys with SurveyMonkey, the <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.helpingyoucare.com/12506/what-would-help-you-most-as-a-caregiver">What Would Help You Most as a Caregiver?</a></span>]]></description>
		<wfw:commentRss>http://www.helpingyoucare.com/12506/what-would-help-you-most-as-a-caregiver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Your Greatest Concerns as a Caregiver? – Results of this Survey will be published here</title>
		<link>http://www.helpingyoucare.com/713/what-are-your-greatest-concerns-as-a-caregiver-results-of-this-poll-will-be-published-here</link>
		<comments>http://www.helpingyoucare.com/713/what-are-your-greatest-concerns-as-a-caregiver-results-of-this-poll-will-be-published-here#comments</comments>
		<pubDate>Fri, 10 Dec 2010 18:18:44 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Survey Results]]></category>

		<guid isPermaLink="false">http://helpingyoucare.com/blog/?p=713</guid>
		<description><![CDATA[The results of this survey will be published here, as soon as the survey is closed. ]]></description>
		<wfw:commentRss>http://www.helpingyoucare.com/713/what-are-your-greatest-concerns-as-a-caregiver-results-of-this-poll-will-be-published-here/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As a caregiver, do you view the recently enacted Health Care Reform Law mostly favorably or mostly unfavorfably? &#8211; Results will be published here</title>
		<link>http://www.helpingyoucare.com/4792/as-a-caregiver-do-you-view-the-recently-enacted-health-care-reform-law-mostly-favorably-or-mostly-unfavorfably-results-will-be-published-here</link>
		<comments>http://www.helpingyoucare.com/4792/as-a-caregiver-do-you-view-the-recently-enacted-health-care-reform-law-mostly-favorably-or-mostly-unfavorfably-results-will-be-published-here#comments</comments>
		<pubDate>Fri, 10 Dec 2010 18:09:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Survey Results]]></category>

		<guid isPermaLink="false">http://www.helpingyoucare.com/?p=4792</guid>
		<description><![CDATA[The results of this poll will be published here as soon as the poll is closed. ]]></description>
		<wfw:commentRss>http://www.helpingyoucare.com/4792/as-a-caregiver-do-you-view-the-recently-enacted-health-care-reform-law-mostly-favorably-or-mostly-unfavorfably-results-will-be-published-here/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
