<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HelpingYouCare® &#187; Diabetes &#8211; What is it; Causes</title>
	<atom:link href="http://www.helpingyoucare.com/category/answersforcare%e2%84%a2/medical-conditions-commonly-faced-by-seniors/diabetes-news/diabetes-what-is-it-causes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.helpingyoucare.com</link>
	<description>Helping You Care for Senior Loved Ones &#38; for Yourself</description>
	<lastBuildDate>Fri, 20 Jun 2025 18:39:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Eating Legumes May Help Diabetes Patients Control Blood Sugar &amp; Lower Heart Disease Risk, Study Finds</title>
		<link>http://www.helpingyoucare.com/22873/eating-legumes-may-help-diabetes-patients-control-blood-sugar-lower-heart-disease-risk-study-finds</link>
		<comments>http://www.helpingyoucare.com/22873/eating-legumes-may-help-diabetes-patients-control-blood-sugar-lower-heart-disease-risk-study-finds#comments</comments>
		<pubDate>Thu, 25 Oct 2012 13:00:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[AnswersForCare™ - Medical Conditions Commonly Faced by Seniors]]></category>
		<category><![CDATA[AnswersForCare™ - Wellness: Diet, Excercise, Fitness for Seniors & Caregivers]]></category>
		<category><![CDATA[Diabetes - Caregiving]]></category>
		<category><![CDATA[Diabetes - News]]></category>
		<category><![CDATA[Diabetes - Prevention]]></category>
		<category><![CDATA[Diabetes - Symptoms & Diagnosis]]></category>
		<category><![CDATA[Diabetes - Treatment]]></category>
		<category><![CDATA[Diabetes - What is it; Causes]]></category>
		<category><![CDATA[Latest Caregiving News]]></category>
		<category><![CDATA[New & Featured On HelpingYouCare® - Dynamic Content Gallery]]></category>
		<category><![CDATA[News & Events - Latest Caregiver News]]></category>
		<category><![CDATA[Physical Wellness: Diet & Nutrition]]></category>

		<guid isPermaLink="false">http://www.helpingyoucare.com/?p=22873</guid>
		<description><![CDATA[A new study published October 22 in the Archives of Internal Medicine, a journal of the American Medical Association, has found that type 2 diabetes patients who consumed at least one cup of legumes (such as beans, chickpeas or <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.helpingyoucare.com/22873/eating-legumes-may-help-diabetes-patients-control-blood-sugar-lower-heart-disease-risk-study-finds">Eating Legumes May Help Diabetes Patients Control Blood Sugar &#038; Lower Heart Disease Risk, Study Finds</a></span>]]></description>
		<wfw:commentRss>http://www.helpingyoucare.com/22873/eating-legumes-may-help-diabetes-patients-control-blood-sugar-lower-heart-disease-risk-study-finds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compound in Apples May Help Build Muscles &amp; Fight Obesity and Diabetes, New Study Suggests</title>
		<link>http://www.helpingyoucare.com/20508/compound-in-apples-may-help-build-muscles-fight-obesity-and-diabetes-new-study-suggests</link>
		<comments>http://www.helpingyoucare.com/20508/compound-in-apples-may-help-build-muscles-fight-obesity-and-diabetes-new-study-suggests#comments</comments>
		<pubDate>Mon, 25 Jun 2012 14:00:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[AnswersForCare™ - Medical Conditions Commonly Faced by Seniors]]></category>
		<category><![CDATA[AnswersForCare™ - Wellness: Diet, Excercise, Fitness for Seniors & Caregivers]]></category>
		<category><![CDATA[Diabetes - Caregiving]]></category>
		<category><![CDATA[Diabetes - News]]></category>
		<category><![CDATA[Diabetes - Prevention]]></category>
		<category><![CDATA[Diabetes - Treatment]]></category>
		<category><![CDATA[Diabetes - What is it; Causes]]></category>
		<category><![CDATA[Latest Caregiving News]]></category>
		<category><![CDATA[Medical News - General]]></category>
		<category><![CDATA[New & Featured On HelpingYouCare® - Dynamic Content Gallery]]></category>
		<category><![CDATA[News & Events - Latest Caregiver News]]></category>
		<category><![CDATA[Physical Wellness: Diet & Nutrition]]></category>
		<category><![CDATA[Physical Wellness: Weight Loss/ Maintaining a Healthy Weight]]></category>
		<category><![CDATA[Wellness: Overall Tips & Advice]]></category>

		<guid isPermaLink="false">http://www.helpingyoucare.com/?p=20508</guid>
		<description><![CDATA[A new study conducted on mice by researchers at the University of Iowa, found that ursolic acid, a compound found in apple peels, may help build muscle and fight obesity, glucose intolerance (characteristic of diabetes), and fatty liver disease. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.helpingyoucare.com/20508/compound-in-apples-may-help-build-muscles-fight-obesity-and-diabetes-new-study-suggests">Compound in Apples May Help Build Muscles &#038; Fight Obesity and Diabetes, New Study Suggests</a></span>]]></description>
		<wfw:commentRss>http://www.helpingyoucare.com/20508/compound-in-apples-may-help-build-muscles-fight-obesity-and-diabetes-new-study-suggests/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Future of Medicine Summit to Focus on Mental Health, Heart Disease and Diabetes</title>
		<link>http://www.helpingyoucare.com/20384/2012-future-of-medicine-summit-to-focus-on-mental-health-heart-disease-and-diabetes</link>
		<comments>http://www.helpingyoucare.com/20384/2012-future-of-medicine-summit-to-focus-on-mental-health-heart-disease-and-diabetes#comments</comments>
		<pubDate>Sat, 23 Jun 2012 14:00:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Advocacy - Proposals for Reform]]></category>
		<category><![CDATA[AnswersForCare™ - Medical Conditions Commonly Faced by Seniors]]></category>
		<category><![CDATA[Conferences & Events for Caregivers]]></category>
		<category><![CDATA[Depression - Caregiving]]></category>
		<category><![CDATA[Depression - News]]></category>
		<category><![CDATA[Depression - Prevention]]></category>
		<category><![CDATA[Depression - Symptoms & Diagnosis]]></category>
		<category><![CDATA[Depression - Treatment]]></category>
		<category><![CDATA[Depression - What is it; Causes]]></category>
		<category><![CDATA[Diabetes - Caregiving]]></category>
		<category><![CDATA[Diabetes - News]]></category>
		<category><![CDATA[Diabetes - Prevention]]></category>
		<category><![CDATA[Diabetes - Symptoms & Diagnosis]]></category>
		<category><![CDATA[Diabetes - Treatment]]></category>
		<category><![CDATA[Diabetes - What is it; Causes]]></category>
		<category><![CDATA[Editorials - Commentary]]></category>
		<category><![CDATA[Heart Disease/ Stroke - Caregiving]]></category>
		<category><![CDATA[Heart Disease/ Stroke - News]]></category>
		<category><![CDATA[Heart Disease/ Stroke - Prevention]]></category>
		<category><![CDATA[Heart Disease/ Stroke - Symptoms & Diagnosis]]></category>
		<category><![CDATA[Heart Disease/ Stroke - Treatment]]></category>
		<category><![CDATA[Heart Disease/ Stroke - What are they; Causes]]></category>
		<category><![CDATA[Latest Caregiving News]]></category>
		<category><![CDATA[Medical News - General]]></category>
		<category><![CDATA[News & Events - Latest Caregiver News]]></category>
		<category><![CDATA[On Other Medical Issues Commonly Faced by Seniors - Classes, Lectures, Courses & Webinars]]></category>
		<category><![CDATA[VoicesForCare™ - Editorials & Advocacy: Proposals For Reform]]></category>

		<guid isPermaLink="false">http://www.helpingyoucare.com/?p=20384</guid>
		<description><![CDATA[The Palm Beach County Medical Society announced that it will hold its sixth annual Future of Medicine Summit on September 27-28, 2012. A number of notable national and regional health care experts will speak at the Summit, which will <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.helpingyoucare.com/20384/2012-future-of-medicine-summit-to-focus-on-mental-health-heart-disease-and-diabetes">2012 Future of Medicine Summit to Focus on Mental Health, Heart Disease and Diabetes</a></span>]]></description>
		<wfw:commentRss>http://www.helpingyoucare.com/20384/2012-future-of-medicine-summit-to-focus-on-mental-health-heart-disease-and-diabetes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPA Levels Increase Over 1000% After Eating Canned Soup, New Harvard Study Finds</title>
		<link>http://www.helpingyoucare.com/17088/bpa-levels-increase-over-1000-after-eating-canned-soup-new-harvard-study-finds</link>
		<comments>http://www.helpingyoucare.com/17088/bpa-levels-increase-over-1000-after-eating-canned-soup-new-harvard-study-finds#comments</comments>
		<pubDate>Thu, 01 Dec 2011 17:57:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[AnswersForCare™ - Medical Conditions Commonly Faced by Seniors]]></category>
		<category><![CDATA[AnswersForCare™ - Wellness: Diet, Excercise, Fitness for Seniors & Caregivers]]></category>
		<category><![CDATA[Diabetes - News]]></category>
		<category><![CDATA[Diabetes - What is it; Causes]]></category>
		<category><![CDATA[Heart Disease/ Stroke - News]]></category>
		<category><![CDATA[Heart Disease/ Stroke - What are they; Causes]]></category>
		<category><![CDATA[Latest Caregiving News]]></category>
		<category><![CDATA[Medical News - General]]></category>
		<category><![CDATA[New & Featured On HelpingYouCare® - Dynamic Content Gallery]]></category>
		<category><![CDATA[News & Events - Latest Caregiver News]]></category>
		<category><![CDATA[Physical Wellness: Diet & Nutrition]]></category>

		<guid isPermaLink="false">http://www.helpingyoucare.com/?p=17088</guid>
		<description><![CDATA[A new study conducted by researchers at the Harvard School of Public Health has found that in subjects who ate canned soup for five days, levels of bisphenol A (BPA) found in the urine increased more than 1000%, compared <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.helpingyoucare.com/17088/bpa-levels-increase-over-1000-after-eating-canned-soup-new-harvard-study-finds">BPA Levels Increase Over 1000% After Eating Canned Soup, New Harvard Study Finds</a></span>]]></description>
		<wfw:commentRss>http://www.helpingyoucare.com/17088/bpa-levels-increase-over-1000-after-eating-canned-soup-new-harvard-study-finds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November is American Diabetes Month</title>
		<link>http://www.helpingyoucare.com/16452/november-is-american-diabetes-month</link>
		<comments>http://www.helpingyoucare.com/16452/november-is-american-diabetes-month#comments</comments>
		<pubDate>Sun, 06 Nov 2011 21:00:44 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[AnswersForCare™ - Medical Conditions Commonly Faced by Seniors]]></category>
		<category><![CDATA[Conferences & Events for Caregivers]]></category>
		<category><![CDATA[Diabetes - Caregiving]]></category>
		<category><![CDATA[Diabetes - News]]></category>
		<category><![CDATA[Diabetes - Prevention]]></category>
		<category><![CDATA[Diabetes - Symptoms & Diagnosis]]></category>
		<category><![CDATA[Diabetes - Treatment]]></category>
		<category><![CDATA[Diabetes - What is it; Causes]]></category>
		<category><![CDATA[Latest Caregiving News]]></category>
		<category><![CDATA[New & Featured On HelpingYouCare® - Dynamic Content Gallery]]></category>
		<category><![CDATA[News & Events - Latest Caregiver News]]></category>

		<guid isPermaLink="false">http://www.helpingyoucare.com/?p=16452</guid>
		<description><![CDATA[The American Diabetes Association (ADA) has declared November as American Diabetes Month. This is an annual event, a time to become informed about diabetes and the importance of diabetes prevention and control. As illustrated in the ADA poster at <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.helpingyoucare.com/16452/november-is-american-diabetes-month">November is American Diabetes Month</a></span>]]></description>
		<wfw:commentRss>http://www.helpingyoucare.com/16452/november-is-american-diabetes-month/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Doubles The Risk of Getting Dementia, Study Finds</title>
		<link>http://www.helpingyoucare.com/15448/diabetes-doubles-the-risk-of-getting-dementia-study-finds</link>
		<comments>http://www.helpingyoucare.com/15448/diabetes-doubles-the-risk-of-getting-dementia-study-finds#comments</comments>
		<pubDate>Tue, 20 Sep 2011 04:55:28 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Alzheimer's - Prevention]]></category>
		<category><![CDATA[Alzheimer's - What it is; Causes]]></category>
		<category><![CDATA[Alzheimer's/ Dementia - News]]></category>
		<category><![CDATA[AnswersForCare™ - Medical Conditions Commonly Faced by Seniors]]></category>
		<category><![CDATA[Diabetes - News]]></category>
		<category><![CDATA[Diabetes - What is it; Causes]]></category>
		<category><![CDATA[Latest Caregiving News]]></category>
		<category><![CDATA[Medical News - General]]></category>
		<category><![CDATA[New & Featured On HelpingYouCare® - Dynamic Content Gallery]]></category>
		<category><![CDATA[News & Events - Latest Caregiver News]]></category>

		<guid isPermaLink="false">http://www.helpingyoucare.com/?p=15448</guid>
		<description><![CDATA[A new study of over 1,000 adults age 60 and above, conducted by researchers in Japan found that those with diabetes had about twice the risk of developing Alzheimer&#8217;s dementia and 1.74 times the risk of developing dementia of <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.helpingyoucare.com/15448/diabetes-doubles-the-risk-of-getting-dementia-study-finds">Diabetes Doubles The Risk of Getting Dementia, Study Finds</a></span>]]></description>
		<wfw:commentRss>http://www.helpingyoucare.com/15448/diabetes-doubles-the-risk-of-getting-dementia-study-finds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC Reports Number of Americans with Diabetes Or Prediabetes Has Risen Dramatically; Losing Weight &amp; Exercise Can Prevent or Delay the Disease</title>
		<link>http://www.helpingyoucare.com/11204/cdc-reports-number-of-americans-with-diabetes-or-prediabetes-has-risen-dramatically-losing-weight-exercise-can-prevent-or-delay-the-disease</link>
		<comments>http://www.helpingyoucare.com/11204/cdc-reports-number-of-americans-with-diabetes-or-prediabetes-has-risen-dramatically-losing-weight-exercise-can-prevent-or-delay-the-disease#comments</comments>
		<pubDate>Wed, 02 Feb 2011 19:03:31 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[AnswersForCare™ - Medical Conditions Commonly Faced by Seniors]]></category>
		<category><![CDATA[Diabetes - News]]></category>
		<category><![CDATA[Diabetes - Prevention]]></category>
		<category><![CDATA[Diabetes - What is it; Causes]]></category>
		<category><![CDATA[Medical News - General]]></category>
		<category><![CDATA[New & Featured On HelpingYouCare® - Dynamic Content Gallery]]></category>
		<category><![CDATA[News & Events - Latest Caregiver News]]></category>

		<guid isPermaLink="false">http://www.helpingyoucare.com/?p=11204</guid>
		<description><![CDATA[According to the National Diabetes Fact Sheet for 2011 newly released by the U.S. Centers for Disease Control and Prevention (CDC), nearly 26 million Americans (8.3% of all Americans or 11.3% of adults age 20 and older) now have <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.helpingyoucare.com/11204/cdc-reports-number-of-americans-with-diabetes-or-prediabetes-has-risen-dramatically-losing-weight-exercise-can-prevent-or-delay-the-disease">CDC Reports Number of Americans with Diabetes Or Prediabetes Has Risen Dramatically; Losing Weight &#38; Exercise Can Prevent or Delay the Disease</a></span>]]></description>
		<wfw:commentRss>http://www.helpingyoucare.com/11204/cdc-reports-number-of-americans-with-diabetes-or-prediabetes-has-risen-dramatically-losing-weight-exercise-can-prevent-or-delay-the-disease/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes in Older People – A Disease You Can Manage</title>
		<link>http://www.helpingyoucare.com/9541/diabetes-in-older-people-%e2%80%93-a-disease-you-can-manage</link>
		<comments>http://www.helpingyoucare.com/9541/diabetes-in-older-people-%e2%80%93-a-disease-you-can-manage#comments</comments>
		<pubDate>Mon, 06 Dec 2010 03:58:41 +0000</pubDate>
		<dc:creator>Page Editor</dc:creator>
				<category><![CDATA[Diabetes - What is it; Causes]]></category>

		<guid isPermaLink="false">http://www.helpingyoucare.com/?p=9541</guid>
		<description><![CDATA[by National Institute on Aging, National Institutes of Health. Good introduction to causes, types, stages, symptoms, diagnosis, and management of diabetes in elders. &#62;&#62;View Info ]]></description>
		<wfw:commentRss>http://www.helpingyoucare.com/9541/diabetes-in-older-people-%e2%80%93-a-disease-you-can-manage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Diabetes Statistics – 2007</title>
		<link>http://www.helpingyoucare.com/9533/national-diabetes-statistics-%e2%80%93-2007</link>
		<comments>http://www.helpingyoucare.com/9533/national-diabetes-statistics-%e2%80%93-2007#comments</comments>
		<pubDate>Mon, 06 Dec 2010 03:53:33 +0000</pubDate>
		<dc:creator>Page Editor</dc:creator>
				<category><![CDATA[Diabetes - What is it; Causes]]></category>

		<guid isPermaLink="false">http://www.helpingyoucare.com/?p=9533</guid>
		<description><![CDATA[by U.S. Department of Health &#38; Human Services, National Institutes of Health, National Institute of Diabetes and Digestive and Kidney Diseases. &#62;&#62; View Info ]]></description>
		<wfw:commentRss>http://www.helpingyoucare.com/9533/national-diabetes-statistics-%e2%80%93-2007/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
